| Pos. | No. | DRIVER | TEAM | BEST | 1st | 2nd | CAR |
| 1 | 56 | ¬•é@‘ìŽj | ARTA | 1'09.907 | 1'24.221 | ||
| 2 | 20 | ¼“c@ŽŸ¶ | mobilecast IMPUL | 1'09.916 | *1'09.916 | 1'24.834 | LOLA FN06/TOYOTA RV8J |
| 3 | 1 | –{ŽR@“N | arting IMPUL | 1'10.028 | *1'10.028 | 1'25.474 | LOLA FN06/TOYOTA RV8J |
| 4 | 31 | ƒƒCƒbƒNEƒfƒ…ƒoƒ‹ | PIAA NAKAJIMA | 1'10.032 | *1'10.032 | 1'23.932 | LOLA FN06/HONDA HF386E |
| 5 | 55 | ‹àÎ@”NO | ARTA | 1'10.138 | *1'10.138 | 1'25.491 | LOLA FN06/HONDA HF386E |
| 6 | 19 | ƒuƒmƒEƒgƒŒƒ‹ƒCƒG | mobilecast IMPUL | 1'10.163 | *1'10.163 | 1'25.097 | LOLA FN06/TOYOTA RV8J |
| 7 | 33 | BOSSEINGING | 1'10.222 | *1'10.222 | 1'24.383 | LOLA FN06/TOYOTA RV8J | |
| 8 | 11 | —§ì@—S˜H | RECKLESS CERUMO | 1'10.276 | *1'10.276 | 1'26.167 | LOLA FN06/TOYOTA RV8J |
| 9 | 37 | “y‰®@•Žm | DHG TOM'S | 1'10.278 | *1'10.278 | 1'25.482 | LOLA FN06/TOYOTA RV8J |
| 10 | 32 | •“¡@‰p‹I | PIAA NAKAJIMA | 1'10.495 | *1'10.495 | 1'25.428 | LOLA FN06/HONDA HF386E |
| 11 | 41 | ˆäo@—LŽ¡ | 1'10.533 | *1'10.533 | 1'24.583 | LOLA FN06/HONDA HF386E | |
| 12 | 36 | ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ | DHG TOM'S | 1'10.536 | *1'10.536 | 1'24.270 | LOLA FN06/TOYOTA RV8J |
| 13 | 40 | ƒrƒˆƒ“Eƒrƒ‹ƒhƒnƒCƒ€ | DoCoMo DANDELION | 1'10.571 | *1'10.571 | 1'25.094 | LOLA FN06/HONDA HF386E |
| 14 | 7 | •Љª@—´–ç | Team LeMans | 1'10.727 | *1'10.727 | 1'24.888 | LOLA FN06/TOYOTA RV8J |
| 15 | 5 | “¹ã@—´ | 5ZIGEN | 1'10.761 | *1'10.761 | 1'24.312 | LOLA FN06/HONDA HF386E |
| 16 | 8 | ‚–Ø@ŒÕ”V‰î | Team LeMans | 1'10.805 | *1'10.805 | 1'24.793 | LOLA FN06/TOYOTA RV8J |
| 17 | 4 | –ö“c@^F | KONDO | 1'10.822 | *1'10.822 | 1'26.931 | LOLA FN06/TOYOTA RV8J |
| 18 | 17 | •½’†@ŽK | EMS Racing | 1'10.971 | *1'10.971 | 1'25.755 | LOLA FN06/HONDA HF386E |
| 19 | 2 | ¯–ì@ˆêŽ÷ | arting IMPUL | 1'11.175 | *1'11.175 | 1'26.323 | LOLA FN06/TOYOTA RV8J |
| 20 | 3 | r@¹Ž¡ | KONDO | 1'11.490 | *1'11.490 | 1'25.818 | LOLA FN06/TOYOTA RV8J |
| 21 | 6 | Ü–Ú@—É | M&O 5ZIGEN | 1'12.308 | *1'12.308 | 1'26.260 | LOLA FN06/HONDA HF386E |
| ˆÈãA—\‘I’ʉߎԗ¼ | |||||||
| - | 34 | ‰¡a@’¼‹P | BOSSEINGING | 1'17.864 | *1'17.864 | 1'24.544 | LOLA FN06/TOYOTA RV8J |
| ŒöŽ®—\‘IŒ‹‰Ê1‰ñ–Ú / ŒöŽ®—\‘I2‰ñ–ÚŒ‹‰Ê / ŒöŽ®—\‘I‘‡Œ‹‰Ê / ƒtƒŠ[‘–sŒ‹‰Ê / ŒˆŸŒ‹‰Ê |