| Pos. | No. | DRIVER | TEAM | BEST | LAP | CAR |
| 1 | 40 | ƒrƒˆƒ“Eƒrƒ‹ƒhƒnƒCƒ€ | 1'22.614 | LOLA FN06/HONDA HF386E | ||
| 2 | 20 | ¼“c@ŽŸ¶ | mobilecast IMPUL | 1'22.736 | 14/14 | LOLA FN06/TOYOTA RV8J |
| 3 | 36 | ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ | DHG TOM'S | 1'22.895 | 15/15 | LOLA FN06/TOYOTA RV8J |
| 4 | 17 | •½’†@ŽK | EMS Racing | 1'23.115 | 17/17 | LOLA FN06/HONDA HF386E |
| 5 | 55 | ‹àÎ@”NO | ARTA | 1'23.156 | 15/16 | LOLA FN06/HONDA HF386E |
| 6 | 33 | BOSSEINGING | 1'23.285 | 11/15 | LOLA FN06/TOYOTA RV8J | |
| 7 | 1 | –{ŽR@“N | arting IMPUL | 1'23.422 | 14/16 | LOLA FN06/TOYOTA RV8J |
| 8 | 56 | ¬•é@‘ìŽj | ARTA | 1'23.444 | 7/15 | LOLA FN06/HONDA HF386E |
| 9 | 8 | ‚–Ø@ŒÕ”V‰î | Team LeMans | 1'23.565 | 13/17 | LOLA FN06/TOYOTA RV8J |
| 10 | 34 | ‰¡a@’¼‹P | BOSSEINGING | 1'23.579 | 13/16 | LOLA FN06/TOYOTA RV8J |
| 11 | 7 | •Љª@—´–ç | Team LeMans | 1'23.622 | 14/15 | LOLA FN06/TOYOTA RV8J |
| 12 | 41 | ˆäo@—LŽ¡ | DoCoMo DANDELION | 1'23.871 | 13/15 | LOLA FN06/HONDA HF386E |
| 13 | 11 | —§ì@—S˜H | RECKLESS CERUMO | 1'23.871 | 10/11 | LOLA FN06/TOYOTA RV8J |
| 14 | 31 | ƒƒCƒbƒNEƒfƒ…ƒoƒ‹ | PIAA NAKAJIMA | 1'23.998 | 9/15 | LOLA FN06/HONDA HF386E |
| 15 | 37 | “y‰®@•Žm | DHG TOM'S | 1'24.027 | 12/13 | LOLA FN06/TOYOTA RV8J |
| 16 | 32 | •“¡@‰p‹I | PIAA NAKAJIMA | 1'24.104 | 11/12 | LOLA FN06/HONDA HF386E |
| 17 | 19 | ƒuƒmƒEƒgƒŒƒ‹ƒCƒG | mobilecast IMPUL | 1'24.335 | 10/17 | LOLA FN06/TOYOTA RV8J |
| 18 | 6 | Ü–Ú@—É | M&O 5ZIGEN | 1'24.874 | 17/17 | LOLA FN06/HONDA HF386E |
| 19 | 5 | “¹ã@—´ | 5ZIGEN | 1'25.010 | 12/14 | |
| 20 | 4 | –ö“c@^F | KONDO | 1'25.075 | 7/14 | LOLA FN06/TOYOTA RV8J |
| 21 | 2 | ¯–ì@ˆêŽ÷ | arting IMPUL | 1'25.085 | 18/18 | LOLA FN06/TOYOTA RV8J |
| 22 | 3 | r@¹Ž¡ | KONDO | 1'25.271 | 16/16 | LOLA FN06/TOYOTA RV8J |
| ŒöŽ®—\‘IŒ‹‰Ê1‰ñ–Ú / ŒöŽ®—\‘I2‰ñ–ÚŒ‹‰Ê / ŒöŽ®—\‘I‘‡Œ‹‰Ê / ƒtƒŠ[‘–sŒ‹‰Ê / ŒˆŸŒ‹‰Ê |