| Pos. | No. | DRIVER | TEAM | BEST | 1st | 2nd | CAR |
| 1 | 19 | ƒuƒmƒEƒgƒŒƒ‹ƒCƒG | mobilecast IMPUL | 1'45.905 | 1'46.453 | *1'45.905 | LOLA FN06/TOYOTA RV8J |
| 2 | 20 | ¼“c@ŽŸ¶ | mobilecast IMPUL | 1'46.054 | 1'46.652 | *1'46.054 | LOLA FN06/TOYOTA RV8J |
| 3 | 33 | ƒƒj[EƒNƒCƒ“ƒ^ƒŒƒbƒŠ | BOSSEINGING | 1'46.170 | 1'46.783 | *1'46.170 | LOLA FN06/TOYOTA RV8J |
| 4 | 1 | –{ŽR@“N | arting IMPUL | 1'46.197 | 1'46.374 | *1'46.197 | LOLA FN06/TOYOTA RV8J |
| 5 | 11 | —§ì@—S˜H | RECKLESS CERUMO | 1'46.310 | 1'46.515 | *1'46.310 | LOLA FN06/TOYOTA RV8J |
| 6 | 8 | ‚–Ø@ŒÕ”V‰î | Team LeMans | 1'46.319 | 1'46.714 | *1'46.319 | LOLA FN06/TOYOTA RV8J |
| 7 | 56 | ¬•é@‘ìŽj | ARTA | 1'46.493 | 1'47.286 | *1'46.493 | LOLA FN06/HONDA HF386E |
| 8 | 40 | ƒrƒˆƒ“Eƒrƒ‹ƒhƒnƒCƒ€ | DoCoMo DANDELION | 1'46.714 | 1'47.452 | *1'46.714 | LOLA FN06/HONDA HF386E |
| 9 | 7 | •Љª@—´–ç | Team LeMans | 1'46.765 | 1'47.276 | *1'46.765 | LOLA FN06/TOYOTA RV8J |
| 10 | 55 | ‹àÎ@”NO | ARTA | 1'46.793 | 1'47.213 | *1'46.793 | LOLA FN06/HONDA HF386E |
| 11 | 41 | ˆäo@—LŽ¡ | DoCoMo DANDELION | 1'46.835 | 1'47.431 | *1'46.835 | LOLA FN06/HONDA HF386E |
| 12 | 37 | “y‰®@•Žm | DHG TOM'S | 1'46.867 | 1'47.650 | *1'46.867 | LOLA FN06/TOYOTA RV8J |
| 13 | 4 | –ö“c@^F | KONDO | 1'46.982 | 1'47.648 | *1'46.982 | LOLA FN06/TOYOTA RV8J |
| 14 | 34 | ‰¡a@’¼‹P | BOSSEINGING | 1'46.989 | 1'47.025 | *1'46.989 | LOLA FN06/TOYOTA RV8J |
| 15 | 3 | r@¹Ž¡ | KONDO | 1'47.054 | 1'47.796 | *1'47.054 | LOLA FN06/TOYOTA RV8J |
| 16 | 36 | ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ | DHG TOM'S | 1'47.104 | 1'47.566 | *1'47.104 | LOLA FN06/TOYOTA RV8J |
| 17 | 31 | ƒƒCƒbƒNEƒfƒ…ƒoƒ‹ | PIAA NAKAJIMA | 1'47.158 | 1'47.220 | *1'47.158 | LOLA FN06/HONDA HF386E |
| 18 | 32 | •“¡@‰p‹I | PIAA NAKAJIMA | 1'47.307 | *1'47.307 | 1'47.336 | LOLA FN06/HONDA HF386E |
| 19 | 2 | ¯–ì@ˆêŽ÷ | arting IMPUL | 1'47.377 | 1'48.558 | *1'47.377 | LOLA FN06/TOYOTA RV8J |
| 20 | 27 | –§ŽR@ËŒá | DPR Direxiv | 1'47.714 | 1'48.117 | *1'47.714 | LOLA FN06/HONDA HF386E |
| 21 | 5 | “¹ã@—´ | 5ZIGEN | 1'48.304 | 1'48.427 | *1'48.304 | LOLA FN06/HONDA HF386E |
| 22 | 6 | Ü–Ú@—É | M&O 5ZIGEN | 1'48.707 | *1'48.707 | 1'50.304 | LOLA FN06/HONDA HF386E |
| ˆÈãA—\‘I’ʉߎԗ¼ | |||||||
| —\‘I’ʉߊ^ƒCƒ€(P.P. 107%) 1'53.318 |
| ŒöŽ®—\‘IŒ‹‰Ê1‰ñ–Ú / ŒöŽ®—\‘I2‰ñ–ÚŒ‹‰Ê / ŒöŽ®—\‘I‘‡Œ‹‰Ê / ƒtƒŠ[‘–sŒ‹‰Ê / ŒˆŸŒ‹‰Ê |