2006”N@‘æ1í@4ŒŽ1“ú@•xŽmƒXƒs[ƒhƒEƒFƒC
ŒöŽ®—\‘IŒ‹‰Ê@‘‡
2006.4.1 / START : 10:00 / FINISH : 10:45 / “V‹C : ° / ƒR[ƒXó‘Ô : Š£
2006.4.1 / START : 14:00 / FINISH : 14:45 / “V‹C : ° / ƒR[ƒXó‘Ô : Š£
| Pos. | No. | DRIVER | TEAM | BEST | 1st | 2nd | CAR |
| 1 | 19 | ƒuƒmƒEƒgƒŒƒ‹ƒCƒG | mobilecast IMPUL | 1'26.265 | 1'26.374 | *1'26.265 | LOLA FN06 /TOYOTA RV8J |
| 2 | 20 | ¼“c@ŽŸ¶ | mobilecast IMPUL | 1'26.288 | 1'26.355 | *1'26.288 | LOLA FN06 /TOYOTA RV8J |
| 3 | 1 | –{ŽR@“N | arting IMPUL | 1'26.583 | 1'26.631 | *1'26.583 | LOLA FN06 /TOYOTA RV8J |
| 4 | 40 | ƒrƒˆƒ“Eƒrƒ‹ƒhƒnƒCƒ€ | DoCoMo DANDELION | 1'26.671 | *1'26.671 | 1'26.922 | LOLA FN06 /HONDA HF386E |
| 5 | 33 | ƒƒj[EƒNƒCƒ“ƒ^ƒŒƒbƒŠ | BOSSEINGING | 1'26.687 | 1'26.940 | *1'26.687 | LOLA FN06 /TOYOTA RV8J |
| 6 | 3 | ŽR–{@¶‹ß | KONDO | 1'26.849 | *1'26.849 | 1'26.920 | LOLA FN06 /TOYOTA RV8J |
| 7 | 4 | –ö“c@^F | KONDO | 1'26.922 | *1'26.922 | 1'26.931 | LOLA FN06 /TOYOTA RV8J |
| 8 | 36 | ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ | DHG TOM'S | 1'26.957 | *1'26.957 | 1'26.993 | LOLA FN06 /TOYOTA RV8J |
| 9 | 37 | “y‰®@•Žm | DHG TOM'S | 1'26.980 | *1'26.980 | 1'27.871 | LOLA FN06 /TOYOTA RV8J |
| 10 | 56 | ¬•é@‘ìŽj | ARTA | 1'26.992 | *1'26.992 | 1'27.011 | LOLA FN06 /HONDA HF386E |
| 11 | 31 | ƒƒCƒbƒNEƒfƒ…ƒoƒ‹ | PIAA NAKAJIMA | 1'27.048 | 1'27.329 | *1'27.048 | LOLA FN06 /HONDA HF386E |
| 12 | 11 | —§ì@—S˜H | CERUMO | 1'27.090 | 1'27.326 | *1'27.090 | LOLA FN06 /TOYOTA RV8J |
| 13 | 7 | •Љª@—´–ç | Team LeMans | 1'27.106 | 1'27.112 | *1'27.106 | LOLA FN06 /TOYOTA RV8J |
| 14 | 8 | ‚–Ø@ŒÕ”V‰î | Team LeMans | 1'27.119 | 1'27.532 | *1'27.119 | LOLA FN06 /TOYOTA RV8J |
| 15 | 34 | ‰¡a@’¼‹P | BOSSEINGING | 1'27.165 | 1'27.263 | *1'27.165 | LOLA FN06 /TOYOTA RV8J |
| 16 | 27 | –§ŽR@ËŒá | DPR Direxiv | 1'27.186 | 1'27.717 | *1'27.186 | LOLA FN06 /HONDA HF386E |
| 17 | 55 | ‹àÎ@”NO | ARTA | 1'27.189 | *1'27.189 | 1'27.416 | LOLA FN06 /HONDA HF386E |
| 18 | 41 | •½’†@ŽK | DoCoMo DANDELION | 1'27.358 | *1'27.358 | 1'27.476 | LOLA FN06 /HONDA HF386E |
| 19 | 2 | ¯–ì@ˆêŽ÷ | arting IMPUL | 1'27.370 | 1'27.536 | *1'27.370 | LOLA FN06 /TOYOTA RV8J |
| 20 | 32 | •“¡@‰p‹I | PIAA NAKAJIMA | 1'27.500 | *1'27.500 | 1'27.887 | LOLA FN06 /HONDA HF386E |
| 21 | 6 | Ü–Ú@—É | M&O 5ZIGEN | 1'27.810 | 1'28.316 | *1'27.810 | LOLA FN06 /HONDA HF386E |
| 22 | 5 | “¹ã@—´ | RECKLESS 5ZIGEN | 1'27.955 | 1'28.588 | *1'27.955 | LOLA FN06 /HONDA HF386E |
| ˆÈãA—\‘I’ʉߎԗ¼ | |||||||
| ŒöŽ®—\‘IŒ‹‰Ê1‰ñ–Ú / ŒöŽ®—\‘I2‰ñ–ÚŒ‹‰Ê / ŒöŽ®—\‘I‘‡Œ‹‰Ê / ƒtƒŠ[‘–sŒ‹‰Ê / ŒˆŸŒ‹‰Ê |