| Pos. | No. | DRIVER | TEAM | BEST | LAP | CAR |
| 1@ | 20 | ¼“c@ŽŸ¶ | mobilecast IMPUL | R 1'26.355 | 4/15 | LOLA FN06 /TOYOTA RV8J |
| 2 | 19 | ƒuƒmƒEƒgƒŒƒ‹ƒCƒG | mobilecast IMPUL | R 1'26.374 | 3/13 | LOLA FN06 /TOYOTA RV8J |
| 3 | 1 | –{ŽR@“N | arting IMPUL | R 1'26.631 | 9/11 | LOLA FN06 /TOYOTA RV8J |
| 4 | 40 | ƒrƒˆƒ“Eƒrƒ‹ƒhƒnƒCƒ€ | DoCoMo DANDELION | R 1'26.671 | 14/14 | LOLA FN06 /HONDA HF386E |
| 5 | 3 | ŽR–{@¶‹ß | KONDO | R 1'26.849 | 6/17 | LOLA FN06 /TOYOTA RV8J |
| 6 | 4 | –ö“c@^F | KONDO | R 1'26.922 | 17/18 | LOLA FN06 /TOYOTA RV8J |
| 7 | 33 | ƒƒj[EƒNƒCƒ“ƒ^ƒŒƒbƒŠ | BOSSEINGING | R 1'26.940 | 16/16 | LOLA FN06 /TOYOTA RV8J |
| 8 | 36 | ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ | DHG TOM'S | R 1'26.957 | 5/14 | LOLA FN06 /TOYOTA RV8J |
| 9 | 37 | “y‰®@•Žm | DHG TOM'S | R 1'26.980 | 6/18 | LOLA FN06 /TOYOTA RV8J |
| 10 | 56 | ¬•é@‘ìŽj | ARTA | R 1'26.992 | 12/13 | LOLA FN06 /HONDA HF386E |
| 11 | 7 | •Љª@—´–ç | Team LeMans | R 1'27.112 | 17/19 | LOLA FN06 /TOYOTA RV8J |
| 12 | 55 | ‹àÎ@”NO | ARTA | R 1'27.189 | 4/12 | LOLA FN06 /HONDA HF386E |
| 13 | 34 | ‰¡a@’¼‹P | BOSSEINGING | R 1'27.263 | 5/14 | LOLA FN06 /TOYOTA RV8J |
| 14 | 11 | —§ì@—S˜H | CERUMO | R 1'27.326 | 3/13 | LOLA FN06 /TOYOTA RV8J |
| 15 | 31 | ƒƒCƒbƒNEƒfƒ…ƒoƒ‹ | PIAA NAKAJIMA | R 1'27.329 | 3/14 | LOLA FN06 /HONDA HF386E |
| 16 | 41 | •½’†@ŽK | DoCoMo DANDELION | R 1'27.358 | 3/14 | LOLA FN06 /HONDA HF386E |
| 17 | 32 | •“¡@‰p‹I | PIAA NAKAJIMA | R 1'27.500 | 13/15 | LOLA FN06 /HONDA HF386E |
| 18 | 8 | ‚–Ø@ŒÕ”V‰î | Team LeMans | R 1'27.532 | 3/16 | LOLA FN06 /TOYOTA RV8J |
| 19 | 2 | ¯–ì@ˆêŽ÷ | arting IMPUL | R 1'27.536 | 13/14 | LOLA FN06 /TOYOTA RV8J |
| 20 | 27 | –§ŽR@ËŒá | DPR Direxiv | R 1'27.717 | 13/19 | LOLA FN06 /HONDA HF386E |
| 21 | 6 | Ü–Ú@—É | M&O 5ZIGEN | R 1'28.316 | 16/20 | LOLA FN06 /HONDA HF386E |
| 22 | 5 | “¹ã@—´ | RECKLESS 5ZIGEN | 1'28.588 | 15/15 | LOLA FN06 /HONDA HF386E |
| ŒöŽ®—\‘IŒ‹‰Ê1‰ñ–Ú / ŒöŽ®—\‘I2‰ñ–ÚŒ‹‰Ê / ŒöŽ®—\‘I‘‡Œ‹‰Ê / ƒtƒŠ[‘–sŒ‹‰Ê / ŒˆŸŒ‹‰Ê |